Columbia
Columbia Market Report
$369,409
AVERAGE PRICE OF 19 HOMES$282,981
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
| Average Price | $369,409 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $290,749 |
| 3 bedrooms | $386,600 |
| 4 bedrooms | $584,499 |
| 5 bedrooms | $652,445 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19 | $369,409 | 70 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 6 | $282,981 | 86 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

